Product details
Detail+ |
Navionics+ |
Platinum+ |
|---|---|---|
| Coastal Content | • | • |
| Inland Content | 42,000+ lakes | 42,000+ lakes |
| Detailed Nautical Charts | • | • |
| SonarChartTM HD Bathymetry | • | • |
| Daily Updates1 | • | • |
| Dock-to-dock Route Guidance 1,2 | • | • |
| Plotter Sync1 | • | • |
| Community Edits | • | • |
| Advanced Map Options1 | • | • |
| SonarChartTM Live Mapping3 | • | • |
| High-resolution Relief Shading1 | Via Chart Installer | |
| Satellite Imagery with SonarChartTM Shading Overlay1 | Via Chart Installer | |
| Sonar Imagery1 | Via Chart Installer | |
| Aerial Photography | • | |
| 3D View | • |

